Result | Number | Name | Time | Club | |
---|---|---|---|---|---|
1 | 379 | Paul | Williams | 01:02:32 | |
2 | 514 | Paul | Witicker | 01:03:10 | |
3 | 341 | Chris | Robberts | 01:03:38 | |
4 | 646 | Simon | Jones | 01:04:18 | |
5 | 653 | Lee | Bennett | 01:05:30 | |
6 | 401 | Andy | Blackett | 01:05:53 | |
7 | 564 | Jamie | Hutchinson | 01:06:05 | |
8 | 522 | Tim | Harvey | 01:06:26 | |
9 | 402 | Paul | Darroch | 01:06:34 | |
10 | 703 | Barry | Atkinson | 01:07:40 | |
11 | 340 | Neil | Stabbs | 01:08:07 | |
12 | 354 | Ben | Senior | 01:08:56 | |
13 | 130 | Emma | Bain | 01:11:21 | |
14 | 118 | Kay | Neesam | 01:11:26 | |
15 | 748 | John | Tollitt | 01:12:26 | |
16 | 394 | Nigel | Tate | 01:12:39 | |
17 | 531 | Brendon | Anglim | 01:12:57 | |
18 | 563 | Steven | Baldwin | 01:13:14 | |
19 | 518 | David | Bannister | 01:13:58 | |
20 | 397 | Mark | Davinson | 01:14:25 | |
21 | 395 | Steven | Dickson | 01:14:45 | |
22 | 999 | Neil | Scruton | 01:16:51 | |
23 | 336 | Rob | Allinson | 01:17:12 | |
24 | 403 | Nicholas | Galpin | 01:17:55 | |
25 | 517 | Dean | Stockwell | 01:18:11 | |
26 | 651 | Chris | Egget | 01:19:36 | |
27 | 859 | Brian | Miller | 01:19:52 | |
28 | 561 | Richard | Veitch | 01:20:00 | |
29 | 845 | Andrew | Johnson | 01:20:53 | |
30 | 750 | Martin | Gabriel | 01:21:04 | |
31 | 625 | Peter | Rielley | 01:21:35 | |
32 | 73 | Steph | Scott | 01:21:45 | |
33 | 652 | Chris | Clayton | 01:21:51 | |
34 | 51 | Caroline | Warrington | 01:22:20 | |
35 | 562 | Jason | Taylor | 01:23:40 | |
36 | 59 | Dianne | Jobson | 01:24:30 | |
37 | 710 | Ray | Faulkes | 01:24:41 | |
38 | 404 | Vincent | Mullan | 01:24:54 | |
39 | 856 | Christpher | Wright | 01:25:29 | |
40 | 105 | Lorraine | Hiles | 01:26:26 | |
41 | 754 | Adrian | Pilkington | 01:26:28 | |
42 | 1339 | Mick | McGurk | 01:26:48 | |
43 | 860 | Paul | Lyons | 01:27:16 | |
44 | 63 | Denise | Tunstall | 01:27:26 | |
45 | 650 | Eddie | Fearnside | 01:28:23 | |
46 | 396 | Liam | Taylor | 01:28:25 | |
47 | 753 | Mark | David | 01:29:10 | |
48 | 702 | Julian | Barwick | 01:29:29 | |
49 | 70 | Julia | Cove-Smith | 01:29:36 | |
50 | 398 | Chris | Dunn | 01:29:40 | |
51 | 399 | Gary | Batson | 01:29:41 | |
52 | 1244 | Stephen | Ramsden | 01:30:00 | |
53 | 847 | Trevor | Symmons | 01:30:39 | |
54 | 746 | Adrian | Martin | 01:31:06 | |
55 | 747 | Kenny | Rae | 01:31:08 | |
56 | 62 | Julie | Clayton | 01:31:32 | |
57 | 333 | Stewart | Hopes | 01:31:58 | |
58 | 1231 | Ged | Dickson | 01:32:05 | |
59 | 186 | Hillory | Coventry | 01:32:26 | |
60 | 93 | Elizabeth | Haley | 01:33:18 | |
61 | 65 | Katharine | Greenwood | 01:33:26 | |
62 | 68 | Jill | Bennett | 01:33:28 | |
63 | 752 | Johnathan | Greenwood | 01:33:29 | |
64 | 1330 | Mike | Hetherton | 01:34:02 | |
65 | 211 | Janet | Cordingley | 01:35:28 | |
66 | 745 | Sid | Bollands | 01:35:32 | |
67 | 1333 | Ronny | Sherwood | 01:35:51 | |
68 | 855 | Chris | Jamison | 01:36:58 | |
69 | 749 | Ian | Robinson | 01:37:50 | |
70 | 64 | Lisa | Taylor | 01:38:06 | |
71 | 1340 | David | Parke | 01:40:36 | |
72 | 751 | Paul | Cutler | 01:41:22 | |
73 | 69 | Frances | Berry | 01:42:30 | |
74 | 129 | Serena | Partrige | 01:43:00 | |
75 | 861 | Michael | Punchard | 01:52:57 | |
76 | 94 | Philippa | Hare | 02:06:41 |
Applications can be made to join the team in a support role (Operational Support) or as a hill going (Search and Rescue) member.
Applications for either role can be made at any time. Intakes for Operational Support members occur at various times of the year. There is one annual intake for Search and Rescue normally each September.
Join NowThis message is only visible to site admins
Problem displaying Facebook posts.