2024CALLOUTS 12
2023: 51 Callouts | 2022: 61 Callouts
DONATE JOIN THE TEAM

Viking Chase 2013

Result Number Name   Time Club
1 255 Cameron Taylor 00:59:49  
2 245 Duncan Archer 01:01:25  
3 666 Paul Butler 01:01:56  
4 221 Paul Darroch 01:05:48  
5 768 Ken Maynard 01:06:42  
6 509 Bryan Saysell 01:07:05  
7 294 Chris Roberts 01:08:03  
8 506 Giles Hawking 01:09:37  
9 292 Jamie Lockley 01:10:43  
10 558 Rob Williamson 01:10:50  
11 217 Ben Senior 01:13:29  
12 243 Mike Quinn 01:14:30  
13 298 Neil Stabbs 01:15:00  
14 513 Brendan Anglim 01:15:25  
15 289 Andrew Connelly 01:16:02  
16 583 Paul Walker 01:16:05  
17 293 Nigel Tate 01:16:06  
18 111 Nicola Kent 01:16:30  
19 112 Emma Bain 01:18:15  
20 502 Dean Stockwell 01:18:15  
21 504 Dan Rhodes 01:19:14  
22 929 Steve Smith 01:19:28  
23 109 Hester Cox 01:19:51  
24 260 David Gibson 01:20:33  
25 505 Chris Gogett 01:20:46  
26 297 Thomas Jones 01:21:41  
27 181 Julian Barwick 01:21:52  
28 510 Derek Owen 01:22:14  
29 507 Simon Harris 01:22:36  
30 573 Michael Keavney 01:23:17  
31 990 Barry Warrington 01:23:20  
32 296 Nick Galdin 01:24:20  
33 132 Julia Jackson 01:24:30  
34 777 David Robinson 01:25:13  
35 776 Michael Armstrong 01:25:23  
36 774 Mark David 01:25:26  
37 269 David Smith 01:27:06  
38 500 Nicholas O’Erady 01:27:55  
39 803 Trevor Symonds 01:27:55  
40 853 Shaun Roberts 01:27:55  
41 854 Andrew Johnson 01:28:00  
42 17 Caroline Graham 01:28:21  
43 512 Brian Sherwood 01:28:38  
44 644 Richard Hambly 01:29:06  
45 501 Richard Todd 01:29:39  
46 295 Sam Fugill 01:29:55  
47 148 Lorraine Hiles 01:29:57  
48 508 Stuart Comcrenden 01:30:12  
49 855 Christopher Jamieson 01:30:25  
50 940 Eddie Meehan 01:31:04  
51 833 Paul Lyons 01:31:10  
52 736 Philip Robinson 01:31:55  
53 778 David Burke 01:32:02  
54 1000 Ronnie Sherwood 01:32:26  
55 952     01:32:28  
56 503 Matthew Holt 01:32:29  
57 15 Lynn Humpleby 01:32:30  
58 52 Carene Hill 01:32:31  
59 584 Eddie Fearnside 01:32:42  
60 733 Allan Hansen 01:32:44  
61 134 Julia Cove-Smith 01:32:57  
62 775 Paul Smith 01:33:32  
63 626 Phil Owen 01:36:16  
64 566 Stephen Alderton 01:36:34  
65 153 Hilary Coventry 01:36:36  
66 41 Jenna Louise Maynard 01:38:53  
67 199 Carol Morrison 01:38:53  
68 707 Ian Michael Robinson 01:38:53  
69 291 Tom Maunder 01:39:22  
70 198 Pat Kirby 01:39:31  
71 108 Jane Roper 01:41:30  
72 930 David Parke 01:44:28  
73 997 Barry Moody 01:44:53  
74 852 Martin White 01:45:02  
75 931 Colin Scollay 01:45:30  
76 40 Abbie Hull 01:49:27  
77 133 Denise Jones 01:57:02  
78 131 Diana Fearnside 01:58:05  
79 53 Serena Partridge 01:58:40  
80 156 Lorina Goodchild 02:02:30  
81 110 Sarah Chalmers 02:05:05  
82 290 Tim Whitehead 02:05:05  
83 932 Stephen Ramsden 02:05:05

Join the team

Applications can be made to join the team in a support role (Operational Support) or as a hill going (Search and Rescue) member.

Applications for either role can be made at any time. Intakes for Operational Support members occur at various times of the year. There is one annual intake for Search and Rescue normally each September.

Join Now

Callouts

2023

12

Donate View All

Donate

Donate