Thank you all for taking part and making the event a success in 2025 and we look forward to seeing you on other Cleveland Mountain Rescue Team Events this year.
Is the Whalebones Walk. More details can be found here
| Race No | Name | Surname | M/F | Pace | Start Time | Finish Time | Actual Time |
| 1 | Robert | McKenzie | Male | Walker | 08:14 | 17:10 | 08:56 |
| 2 | Iain | Povey | Male | Runner | 08:46 | 14:14 | 05:28 |
| 3 | Michael | Dixon | Male | Runner | 08:48 | 15:19 | 06:31 |
| 4 | Lizzie | Rosewell | Female | Runner | 08:52 | DNS | 0 |
| 5 | Andrea | Murray | Female | Walker | 08:00 | 16:37 | 08:37 |
| 6 | Alan | Hindmarsh | Male | Walker | 08:14 | 16:06 | 07:52 |
| 7 | Kimberli | Werner | Female | Walker | 08:14 | 17:34 | 09:20 |
| 8 | Alan | Simpson | Male | Walker | 08:14 | 17:34 | 09:20 |
| 9 | Jeremy | Pearson | Male | Runner | 08:56 | 12:55 | 03:59 |
| 10 | David | Cowood | Male | Walker | 08:00 | 15:58 | 07:58 |
| 11 | Louise | Pearson | Female | Walker | 08:12 | 16:50 | 08:38 |
| 12 | Lorna | Sproates | Female | Walker | 08:12 | 16:50 | 08:38 |
| 13 | Richard | Crone | Male | Runner | 08:56 | 15:44 | 06:48 |
| 14 | Mathew | Bourne | Male | Walker | 08:14 | 16:06 | 07:52 |
| 15 | Gillian | Havis | Female | Runner | 08:44 | 15:58 | 07:14 |
| 16 | Paul | Havis | Male | Runner | 08:44 | 15:59 | 07:15 |
| 17 | Tim | Booth | Male | Walker | 08:04 | 16:03 | 07:59 |
| 18 | Kevin | Bunn | Male | Walker | 08:04 | 16:03 | 07:59 |
| 19 | Mick | Say | Male | Walker | 08:04 | 16:04 | 08:00 |
| 20 | Melanie | Say | Female | Walker | 08:04 | 16:04 | 08:00 |
| 21 | Steve | Caswell | Male | Walker | 08:04 | DNS | 0 |
| 22 | Jo | Dalton | Female | Walker | 08:04 | DNS | 0 |
| 23 | Mark | Wager | Male | Walker | 08:04 | 16:04 | 08:00 |
| 24 | Andrew | Southern | Male | Walker | 08:14 | 16:06 | 07:52 |
| 25 | Amanda | Cooper | Female | Walker | 08:12 | 15:02 | 06:50 |
| 26 | Andrew | Shankster | Male | Runner | 08:46 | DNS | 0 |
| 27 | Laurence | Hill | Male | Runner | 08:48 | 15:19 | 06:31 |
| 28 | Matthew | Hayes | Male | Runner | 08:48 | 14:16 | 05:28 |
| 29 | Alison | Hayes | Female | Runner | 08:48 | 14:16 | 05:28 |
| 30 | Cara | Organ | Female | Walker | 08:02 | 17:44 | 09:42 |
| 31 | Martin | Organ | Male | Walker | 08:02 | 17:44 | 09:42 |
| 32 | Patrick | Bean | Male | Runner | 08:48 | DNS | 0 |
| 33 | Lucy | Smith | Female | Walker | 08:12 | 15:21 | 07:09 |
| 34 | Edward | Smith | Male | Walker | 08:12 | 15:21 | 07:09 |
| 35 | Chris | Johnston | Male | Walker | 08:14 | 17:10 | 08:56 |
| 36 | Ian | Rowan | Male | Walker | 08:08 | DNS | 0 |
| 37 | William | Rowan | Male | Walker | 08:08 | DNS | 0 |
| 38 | Nigel | Coates | Male | Runner | 08:42 | 15:21 | 06:39 |
| 39 | Joanne | Evans | Female | Walker | 08:12 | DNS | 0 |
| 40 | James | Coverdale | Male | Walker | 08:18 | 15:15 | 06:57 |
| 41 | Sam | Ward | Male | Walker | 08:18 | 15:15 | 06:57 |
| 42 | Ann | Harrington | Female | Runner | 08:52 | 14:52 | 06:00 |
| 43 | Robert | Tanfield | Male | Runner | 08:50 | 14:52 | 06:02 |
| 44 | Derek | Birtwhistle | Male | Walker | 08:02 | 15:31 | 07:29 |
| 45 | Tony | Scott | Male | Walker | 08:02 | 15:31 | 07:29 |
| 46 | Dan | Cairns | Male | Runner | 08:50 | 14:52 | 06:02 |
| 47 | Fran | Blackett | Female | Runner | 08:52 | DNS | 0 |
| 48 | Andy | Blackett | Male | Runner | 08:52 | DNS | 0 |
| 49 | Seb | Lea Griffiths | Male | Walker | 08:22 | DNS | 0 |
| 50 | Joe | Williams | Male | Runner | 08:44 | DNF | 0 |
| 51 | Annette | Clarke | Female | Runner | 08:42 | 14:37 | 05:55 |
| 52 | Charles | Bogg | Male | Runner | 08:42 | 14:37 | 05:55 |
| 53 | Ian | Graves | Male | Walker | 08:12 | DNS | 0 |
| 54 | Richard | Mallinson | Male | Walker | 08:18 | 17:51 | 09:33 |
| 55 | Michelle | Mallinson | Female | Walker | 08:18 | 17:51 | 09:33 |
| 56 | Daniel | Renahan | Male | Walker | 08:18 | 17:51 | 09:33 |
| 57 | Emma | Richardson | Female | Runner | 08:50 | 14:39 | 05:49 |
| 58 | Amber | Botham | Female | Runner | 08:50 | 14:39 | 05:49 |
| 59 | Colin | Clapton | Male | Walker | 08:00 | 17:49 | 09:49 |
| 60 | Ben | Simpson | Male | Walker | 08:16 | 15:56 | 07:40 |
| 61 | Jen | Milsom | Female | Runner | 08:54 | 14:13 | 05:19 |
| 62 | Ross | Garwood | Male | Runner | 08:58 | 13:21 | 04:23 |
| 63 | Richard | Wilson | Male | Runner | 08:46 | 14:36 | 05:50 |
| 64 | Lucy | Tulloch | Female | Runner | 08:54 | 14:56 | 06:02 |
| 65 | Ian | Ellmore | Male | Runner | 08:54 | 15:07 | 06:13 |
| 66 | Nick | Ellmore | Male | Runner | 08:54 | 15:07 | 06:13 |
| 67 | Alistair | Morris | Male | Runner | 08:56 | 13:50 | 04:54 |
| 68 | Rob | Cripps | Male | Runner | 08:46 | 14:36 | 05:50 |
| 69 | Paul | Jelf | Male | Walker | 08:22 | 17:38 | 09:16 |
| 70 | Kathryn | Harland | Female | Walker | 08:22 | 17:38 | 09:16 |
| 71 | Yvonne | Storey | Female | Walker | 08:10 | 17:54 | 09:44 |
| 72 | Philip | Robson | Male | Walker | 08:06 | 14:32 | 06:26 |
| 73 | John | Robson | Male | Walker | 08:06 | 14:32 | 06:26 |
| 74 | Joseph | Robson | Male | Walker | 08:06 | DNS | 0 |
| 75 | Stephen | Murton | Male | Walker | 08:06 | 16:43 | 08:37 |
| 76 | Ruth | Murton | Female | Walker | 08:06 | 16:43 | 08:37 |
| 77 | Leah | Robson | Female | Walker | 08:06 | 16:43 | 08:37 |
| 78 | Robert | Bulmer | Male | Walker | 08:20 | 16:04 | 07:44 |
| 79 | Nina | Fitzsimons | Female | Walker | 08:10 | 17:54 | 09:44 |
| 80 | John | Adamson | Male | Walker | 08:20 | 17:10 | 08:50 |
| 81 | Gareth | Harland | Male | Walker | 08:22 | 17:38 | 09:16 |
| 82 | Alastair | Mackenzie | Male | Runner | 08:44 | 14:13 | 05:29 |
| 83 | Jo | Phelps | Female | Walker | 08:20 | 17:10 | 08:50 |
| 84 | Thomas | Shelton | Male | Runner | 08:54 | 13:29 | 04:35 |
| 85 | David | Thompson | Male | Runner | 08:42 | 14:37 | 05:55 |
| 86 | Clare | Winspear | Female | Walker | 08:10 | 17:54 | 09:44 |
| 87 | Debbie | Zipfell | Female | Walker | 08:10 | 17:54 | 09:44 |
| 88 | David | Riches | Male | Walker | 08:12 | 15:02 | 06:50 |
| 89 | Mark | Christie | Male | Walker | 08:02 | 16:18 | 08:16 |
| 90 | John | Somers | Male | Walker | 08:02 | 16:18 | 08:16 |
| 91 | Daniel | Hill | Male | Runner | 08:56 | 13:45 | 04:49 |
| 92 | Andrea | Foster | Female | Walker | 08:10 | 17:54 | 09:44 |
| 93 | Denise | Storr | Female | Walker | 08:10 | 17:54 | 09:44 |
| 94 | Neil | Robinson | Male | Walker | 08:16 | DNS | 0 |
| 95 | Becky | Armitage | Female | Walker | 08:16 | DNS | 0 |
| 96 | Graeme | Macmillan | Male | Runner | 08:56 | 13:34 | 04:38 |
| 97 | Adrian | Mellor | Male | Runner | 08:56 | DNS | 0 |
| 98 | Ged | Dixon | Male | Walker | 08:00 | 15:50 | 07:50 |
| 99 | Angela | Burns | Female | Walker | 08:08 | 17:49 | 09:41 |
| 100 | David | Burns | Male | Walker | 08:08 | 17:49 | 09:41 |
| 101 | Phil | Grimwood | Male | Walker | 08:08 | 17:49 | 09:41 |
| 102 | Andy | Sheret | Male | Walker | 08:08 | 17:49 | 09:41 |
| 103 | Rob | Silcox | Male | Walker | 08:08 | 17:49 | 09:41 |
| 104 | Stephen | Mitchinson | Male | Runner | 08:52 | 14:11 | 05:19 |
| 105 | Andrew | McRoyall | Male | Walker | 08:12 | 16:31 | 08:19 |
| 106 | Richard | Cook | Male | Walker | 08:16 | 16:15 | 07:59 |
| 107 | Malachi | Wallace | Male | Walker | 08:16 | 16:15 | 07:59 |
| 108 | Otto | Speight | Male | Walker | 08:16 | 16:15 | 07:59 |
| 109 | David | Christie | Male | Walker | 08:16 | 15:56 | 07:40 |
| 110 | Jim | Rogers | Male | Runner | 08:46 | 13:22 | 04:36 |
| 111 | Miles | Sharp | Male | Walker | 08:12 | 16:06 | 07:54 |
| 112 | Tim | Harding | Male | Walker | 08:02 | 16:18 | 08:16 |
| 113 | Paul | Burns | Male | Runner | 08:52 | 14:11 | 05:19 |
| 114 | Neil Rip | Ridsdale | Male | Runner | 08:46 | 13:22 | 04:36 |
| 115 | Emily | Bentley | Female | Walker | 08:20 | 17:47 | 09:27 |
| 116 | Jonathan | Galloway | Male | Walker | 08:18 | 17:51 | 09:33 |
| 117 | Luke | Osborn | Male | Runner | 08:56 | 13:34 | 04:38 |
| 118 | Rachel | Dawber | Female | Walker | 08:20 | 15:27 | 07:07 |
| 119 | Dan | Rhodes | Male | Walker | 08:20 | 15:27 | 07:07 |
| 120 | Heather | Biggin | Female | Walker | 08:20 | 17:10 | 08:50 |
| 121 | Anthony | Carroll | Male | Walker | 08:00 | 16:34 | 08:34 |
| 122 | Katherine | Anthony | Female | Walker | 08:00 | 16:35 | 08:35 |
| 123 | James | Hague | Male | Walker | 08:00 | 16:33 | 08:33 |
| 124 | Carolyn | Rigby | Female | Walker | 08:10 | 17:54 | 09:44 |
| 125 | Christina | Castledine | Female | Walker | 08:20 | 17:10 | 08:50 |
| 126 | Bridget | Holmstrom | Female | Walker | 08:20 | 17:47 | 09:27 |
| 127 | Myriam | Mallet | Female | Walker | 08:00 | 16:35 | 08:35 |
| 128 | Stuart | Boddy | Male | Walker | 08:22 | 17:38 | 09:16 |
| 129 | Emma | Hadley | Female | Walker | 08:18 | 16:02 | 07:44 |
| 130 | Paul | Hadley | Male | Walker | 08:18 | 16:02 | 07:44 |
| 131 | Simon | Birch | Male | Runner | 08:58 | 15:25 | 06:27 |
| 132 | Jeff | Belt | Male | Runner | 08:58 | 13:21 | 04:23 |
| 133 | Helena | Conlin | Female | Runner | 08:44 | 15:09 | 06:25 |
| 134 | John | Eddy | Male | Runner | 08:58 | 15:25 | 06:27 |
| 135 | George Mark | Boyek | Male | Walker | 08:20 | 16:04 | 07:44 |
| 136 | Steph | Lishman | Female | Runner | 08:58 | 15:44 | 06:46 |
| 137 | Lee | Gavin | Male | Walker | 08:22 | 17:19 | 08:57 |
| 138 | Jake | Atkinson | Male | Walker | 08:20 | 17:47 | 09:27 |
| 139 | Janet | Fraser | Female | Walker | 08:00 | 16:37 | 08:37 |
| 140 | James | Murphy | Male | Runner | 08:58 | 13:45 | 04:47 |
| 141 | Shaun | Rutherford | Male | Walker | 08:22 | DNS | 0 |
| 142 | Lorna | Webb | Female | Runner | 08:50 | 16:28 | 07:38 |
| 143 | Julie | Towse | Female | Runner | 09:00 | 15:15 | 06:15 |
| 144 | Steven | Littlewood | Male | Runner | 09:00 | 15:15 | 06:15 |
| 145 | Lucy | Sillars | Female | Runner | 09:02 | 14:56 | 05:54 |
| 146 | Andy | Hicks | Male | Walker | 08:06 | 15:30 | 07:24 |
| 147 | Bob | Wheatley | Male | Walker | 08:00 | 16:35 | 08:35 |
| 148 | Finn | Dudaniec | Male | Walker | 08:14 | 15:00 | 06:46 |
| 149 | Edward | Steele | Male | Runner | 09:02 | 14:59 | 05:57 |
| 150 | Jonathan | Mitson | Male | Runner | 08:58 | 15:25 | 06:27 |
| 151 | Charles | Mitson | Male | Runner | 08:58 | 15:25 | 06:27 |
| 152 | Anthony’T.C’ | Gerundini | Male | Runner | 09:00 | 12:55 | 03:55 |
| 153 | Jim | Durrans | Male | Runner | 09:00 | 14:44 | 05:44 |
| 154 | Stewart | Wisbey | Male | Walker | 08:14 | 15:32 | 07:18 |
| 155 | Kay | Woodhouse | Female | Walker | 08:14 | 15:32 | 07:18 |
| 156 | Michael | Burke | Male | Runner | 08:54 | 14:13 | 05:19 |
| 157 | Barbara | Beveridge | Female | Runner | 08:50 | 16:28 | 07:38 |
| 158 | Andrew | Beane | Male | Runner | 09:02 | 13:21 | 04:19 |
| 159 | Matt | Hutchinson | Male | Runner | 09:00 | 14:26 | 05:26 |
| 160 | Tom | Birch | Male | Runner | 08:58 | 15:25 | 06:27 |
| 161 | John | Lindsay | Male | Walker | 08:06 | 17:49 | 09:43 |
| 162 | Nathan | Stares | Male | Runner | 08:46 | 14:16 | 05:30 |
| 163 | David | Wood | Male | Runner | 09:00 | 16:39 | 07:39 |
| 164 | Kirsty | Struthers | Female | Runner | 09:02 | 14:25 | 05:23 |
| 165 | Maria | Clemmit | Female | Runner | 09:02 | 14:25 | 05:23 |
| 166 | Van | Lian | Male | TBA | 08:20 | 17:10 | 08:50 |
| 167 | Fiona | Shovlin | Female | TBA | 08:20 | 16:54 | 08:34 |
| 168 | Mike | Shovlin | Male | TBA | 08:20 | 16:54 | 08:34 |
Applications can be made to join the team in a support role (Operational Support) or as a hill going (Search and Rescue) member.
Applications for either role can be made at any time. Intakes for Operational Support members occur at various times of the year. There is one annual intake for Search and Rescue normally each September.
Join NowThis message is only visible to site admins
Problem displaying Facebook posts.